Features
With ePOWER’s state of the art, easy to use design, this 500W 24V inverter will offer you reliable service for providing AC power and 5V USB power for your home, boat, caravan, 4WD or commercial vehicle.
The Enerdrive ePOWER 500W Inverter can run many AC powered appliances when you need AC power anywhere.
- Australian GPO Outlets
- True sine wave output is ideal for operating motor loads, and to reduce stress on surge protection circuitry, meaning potentially longer equipment life
- Audio alarm with warning/error codes to alert user to check inverter condition before unit shutdown
- Automatic shutdown protects overload, over temperature and low/high battery conditions
- High surge capacity for products that require more power to start (2 x constant)
- High efficiency conversion of battery available power to AC power
- Mounting brackets for permanent installation
- Heavy duty DC battery stud connectors
- Includes 5V USB port
Specifications
Model – Description | ePOWER 500-24V |
---|---|
Part Number | EN1105S-24 |
AC Output Power | 500W |
AC Output Current | 2.17A |
AC Surge Power (Peak) | 1000W |
AC Output Voltage | 230 Vac / 50 Hz |
AC Output Waveform | True Sinewave |
AC Output Socket | 1 outlet |
Nominal DC Input Voltage | 25 VDC |
No Load battery draw | < 0.5 ADC |
DC Input Voltage operating range | 21.0 – 31.0 VDC |
Under Voltage Alarm | 22.4 VDC |
Under Voltage Shutdown | 21.0 VDC |
Under Voltage Recovery | 23.6 VDC |
Over Voltage Shutdown | 31.0 VDC |
USB | 5V, 2.1A |
Safety and Environmental | |
Conformance | All required Australian Standards |
Agency Markings | RCM |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity | 5-90% noncondensing |
Operating Altitude | Up to 2000 meters above sea level |
Weights and Dimensions | |
Weight | 1.73Kg |
Dimensions (W x L x H) | 175 x 312 x 87mm |
Warranty | 2 Years |
Load | Consumption | Estimate Run time |
---|---|---|
Cordless Phone | 5W | 150 hrs |
Clock/Radio | 8W | 100 hrs |
Table Lamp | 40W/60W | 27 hrs/ 18 hrs |
Freezer (249 Litre) | 80W | 15 hrs |
20″ LCD TV | 100W | 11.5 hrs |
Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
Note: Specifications subject to change without notice.
Above run time is an estimate based on using a 24V-60AH battery bank for reference (Depth of discharge to 50%). Actual run time may vary.